Thursday, April 23, 2009

March Movie Madness 2009 - Final Standings

Better late than never!

(Bolded names are the ones who picked Meryl Streep to win it all)
Stephanie 25 20 20 18 16 10 109
Paula O. 26 26 20 12 8 10 102
Kirk 26 18 20 12 16 10 102
Nat 21 24 20 12 8 10 95
Robin 25 18 20 12 8 10 93
Brad 27 26 20 18 0 0 91
Dave S. 26 18 12 18 16 0 90
Ross 23 16 12 12 16 10 89
John 25 20 16 6 8 10 85
Keith 26 22 16 12 8 0 84
Julie 22 18 16 6 8 10 80
Paticus 23 18 20 18 0 0 79
O'Tim 24 22 20 12 0 0 78
James 22 10 12 12 16 0 72
Alan 24 14 12 12 8 0 70
Jim M. 24 14 16 6 8 0 68
Cody 21 12 20 12 0 0 65
Dave B. 21 16 16 12 0 0 65
Emma S. 21 16 16 12 0 0 65
Jorge 25 18 8 6 8 0 65
Tanya 26 20 12 6 0 0 64
Paula L 27 18 12 6 0 0 64
Harris 24 14 12 6 8 0 64
Jim R. 22 18 12 6 0 0 58
Nancy 20 16 8 6 8 0 58
Michelle 18 10 8 6 8 0 50
Bahar 22 12 8 6 0 0 48
PJ 21 14 12 0 0 0 47
Delmer 20 12 12 0 0 0 44
Sheri 20 10 8 0 0 0 38

1 comment:

Jodie Kash said...

...so the madness is over. When the hell are you going to start writing again already?